De Silva Exclusiv commercializes a rich range of frozen raw and cooked fish and seafood from all over the world. From Norvegian salmon, USA Black cod and scallops meat to Bangladesh, India or Argentinian shrimps.
Product description | Origin | Temperature |
CALCAN 1-2KG | Spania | -18 °C |
COZI MONKFISH 1000+ | Africa | -18 °C |
DORADA EVISCERATA 300/400 | Grecia/Turcia | -18 °C |
LEVREK EVISCERAT 300/400G | Grecia/Turcia | -18 °C |
PASTRAV EVISCERAT 200/250 | Grecia/Turcia | -18 °C |
SOLA 500+ | Olanda | -18 °C |
SOLA 600/700 | Olanda | -18 °C |
TRUNCHI COD NEGRU ALASKA | Canada | -18 °C |
FILE BUTTERFISH FARA PIELE 2KG+ | Asia | -18 °C |
FILE CALCAN FARA PIELE 100/200G | Spania | -18 °C |
FILE COD SAITHE FARA PIELE 200/400 | Asia | -18 °C |
FILE DORADA 120/170G | Grecia/Turcia | -18 °C |
FILE HALIBUT 400/800 FARA PIELE | Asia | -18 °C |
FILE JOHN DORY | Asia | -18 °C |
FILE LEVREK 120/170 | Grecia/Turcia | -18 °C |
FILE PASTRAV 80/120G | Grecia/Turcia | -18 °C |
FILE PASTRAV AFUMAT 80/120G | Bulgaria | -18 °C |
FILE PASTRAV AFUMAT 500G | Turcia/Bulgaria | -18 °C |
FILE PESTE SPADA FARA PIELE | Chile | -18 °C |
FILE RED MULLET 20/40G | Africa | -18 °C |
FILE SARDINE BUTTERFLY | Africa | -18 °C |
FILE SALAU NIL 200/500g | Asia | -18 °C |
FILE SOLA 80/150g, 120/160g | Africa | -18 °C |
FILE SOMON AFUMAT PREFELIAT 1000G | Norvegia | -18 °C |
FILE SOMON AFUMAT 500G – FASII | Norvegia | -18 °C |
FILE SOMON CU PIELE | Norvegia | -18 °C |
FILE SOMON FARA PIELE | Norvegia | -18 °C |
FILE SOMON SALBATIC CU PIELE SOCKEYE 600-1100g | Norvegia | -18 °C |
FILE TILAPIA FARA PIELE 140/220G | Asia | -18 °C |
FILE TON NEGRU FARA PIELE | Asia | -18 °C |
FILE TON ROSU PREMIUM 2-5 KG | Africa | -18 °C |
CREVETI INTREGI 4/6 | Asia | -18 °C |
CREVETI INTREGI 6/8 | Asia | -18 °C |
CREVETI INTREGI 8/12 | Asia | -18 °C |
CREVETI INTREGI 16/20 | Asia | -18 °C |
CREVETI INTREGI 21/30 | Asia | -18 °C |
CREVETI INTREGI 31/40 | Asia | -18 °C |
CREVETI INTREGI 30/40 | Ecuador | -18 °C |
CREVETI INTREGI 40/50 | Panama | -18 °C |
COZI CREVETI DECORTICATE 6/8 | Asia | -18 °C |
COZI CREVETI DECORTICATE 8/12 | Asia | -18 °C |
COZI CREVETI DECORTICATE 16/20 | Asia | -18 °C |
COZI CREVETI DECORTICATE 26/30 | Asia | -18 °C |
COZI CREVETI DECORTICATE 31/40 | Asia | -18 °C |
COZI CREVETI DECORTICATE 16/20 PREF. CODITA | Asia | -18 °C |
COZI CREVETI DECORTICATE 16/20 CRUDE CODITA | Asia | -18 °C |
COZI CREVETI CU COCHILIE 16/20 | Asia | -18 °C |
CREVETI DEC. APA CALDA 100/200 | Asia | -18 °C |
CREVETI ARGENTINA L1 | Argentina | -18 °C |
COZI LANGUSTA 280-330G | SUA | -18 °C |
COZI HOMARI ~252G | SUA | -18 °C |
HOMARI IN TUB 350G | SUA | -18 °C |
HOMARI IN TUB 400G | SUA | -18 °C |
LANGUSTINE (SCAMPI) 8/12 | Norvegia/Danemarca | -18 °C |
LANGUSTINE (SCAMPI) 17/20 | Norvegia/Danemarca | -18 °C |
PICIOARE KING CRAB PREF MIX 600/800G, 1200/1400g | Norvegia | -18 °C |
PICIOARE KING CRAB PREF MIX 600/800G | Norvegia | -18 °C |
PICIOARE KING CRAB PREF MIX 800/1100g | Norvegia | -18 °C |
PICIOARE KING CRAB PREF 500/600g | America de Sud | -18 °C |
CALAMAR NECURATAT CALIFORNIA CCA.10KG/BAX | Spania/Asia | -18 °C |
CALAMAR NECURATAT PATAGONIA CCA.10KG/BAX | Spania | -18 °C |
CALAMAR NECURATAT SUDAFRICA CCA.10KG/BAX | Africa de Sud | -18 °C |
CALAMAR TENTACULE PREFIERTE 1KG | Spania/Asia | -18 °C |
CALAMAR TUB U10 | Spania/Asia | -18 °C |
CALAMAR TUB U5 | Spania/Asia | -18 °C |
CALAMAR INELE | Spania/Asia | -18 °C |
CARACATITA 1-2KG /T4 | Africa/Asia | -18 °C |
CARACATITA 2-3KG | Africa/Asia | -18 °C |
CARACATITA 3KG+ /T1 | Africa/Asia | -18 °C |
CARACATITA PUI / MOSCARDINI | Africa/Asia | -18 °C |
CARACATITA TENTACULE PREFIERTE 1,5KG/PAC | Maroc | -18 °C |
SEPIE ALBA APROX 1KG | Africa/Asia | -18 °C |
SEPIE PUI 40+ | Africa/Asia | -18 °C |
SEPIE PUI 60+ | Africa/Asia | -18 °C |
CARNE MIDII 200/300 | Spania/Chile | -18 °C |
CARNE MIDII 300/500 | Spania/Chile | -18 °C |
MIDII INTREGI PREFIERTE 40/60 | Olanda/Italia | -18 °C |
CARNE SCOICI ST.JACQUES FARA ICRE 1KG GALETUSA | USA | -18 °C |
CARNE VONGOLE PREFIARTA | Olanda/Italia | -18 °C |
VONGOLE INTREGI PREFIERTE | Olanda/Italia | -18 °C |
VONGOLE ALBE 40/60 | Olanda/Italia | -18 °C |
CARNE SCOICI ST JACQUES 8/12 | USA | -18 °C |
CARNE SCOICI ST JACQUES 10/20 FARA ICRE | USA | -18 °C |
SCOICI GREEN SHELL | Noua Zeelanda | -18 °C |
STRIDII 1/2 COCHILIE | Noua Zeelanda | -18 °C |
COCKTAIL FRUCTE DE MARE FARA SURIMI | Asia | -18 °C |
SURIMI 250G | Asia | -18 °C |
On weekly basis, De Silva Exclusiv supplies 4 and 5 star hotel restaurants with fresh fish and seafood from the biggest fish markets.
Product description |
Origin |
Temperature |
Anghila / Eel | Olanda/Italia | 0 °C/ 4 °C |
Barbun 100/200g | Olanda/Italia | 0 °C/ 4 °C |
Calcan de crescatorie 600/800g | Spania/Portugalia | 0 °C/ 4 °C |
Calcan de crescatorie 800/1000g | Spania/Portugalia | 0 °C/ 4 °C |
Calcan de crescatorie 1000/1500g | Spania/Portugalia | 0 °C/ 4 °C |
Calcan de crescatorie 1500g+ | Spania/Portugalia | 0 °C/ 4 °C |
Chefal | Olanda/Italia | 0 °C/ 4 °C |
Cod fara cap 2/3kg | Olanda/Italia | 0 °C/ 4 °C |
Cod intreg 0.5/1kg | Olanda/Italia | 0 °C/ 4 °C |
Dorada intreaga 300/400g | Grecia | 0 °C/ 4 °C |
Dorada intreaga 400/600g | Grecia | 0 °C/ 4 °C |
Dorada intreaga 600/800g | Grecia | 0 °C/ 4 °C |
Dorada intreaga 800/1000g | Grecia | 0 °C/ 4 °C |
Dorada intreaga 1000/1500g | Grecia | 0 °C/ 4 °C |
Dorada rosie 400/600g | Africa | 0 °C/ 4 °C |
Dorada rosie 1000G+ | Africa | 0 °C/ 4 °C |
Grouper 2/3kg | Africa | 0 °C/ 4 °C |
John Dory 1-2kg | Africa | 0 °C/ 4 °C |
Lup de mare intreg 300/400g | Grecia | 0 °C/ 4 °C |
Lup de mare intreg 400/600g | Grecia | 0 °C/ 4 °C |
Lup de mare intreg 600/800g | Grecia | 0 °C/ 4 °C |
Lup de mare intreg 800/1000g | Grecia | 0 °C/ 4 °C |
Lup de mare intreg 1000/1500g | Grecia | 0 °C/ 4 °C |
Lup de mare intreg 1500/2000g | Grecia | 0 °C/ 4 °C |
Lup de mare intreg 2000g+ | Grecia | 0 °C/ 4 °C |
Monkfish intreg cu cap | Olanda/Italia | 0 °C/ 4 °C |
Monkfish coada 1/2kg | Olanda/Italia | 0 °C/ 4 °C |
Ombrina 2/4kg | Olanda/Italia | 0 °C/ 4 °C |
Pagello 250/350g | Africa | 0 °C/ 4 °C |
Peste spada intreg 15/50kg | Olanda/Italia | 0 °C/ 4 °C |
Pisica de mare – aripi | Olanda/Italia | 0 °C/ 4 °C |
Randunica de mare 500/800g | Olanda/Italia | 0 °C/ 4 °C |
Sarago 400/600 | Africa | 0 °C/ 4 °C |
Scorpie de mare (scorfano) 500g+ | Africa | 0 °C/ 4 °C |
Seriola (Ricciola) | Olanda/Italia | 0 °C/ 4 °C |
Sola 300/400g, 400/600g, 600g+ | Olanda/Italia | 0 °C/ 4 °C |
Somon intreg eviscerat 3/4 , 4/5 , 5/6 , 6/7 kg | Norvegia | 0 °C/ 4 °C |
Sturion intreg 5/6kg, 8kg+ | Italia | 0 °C/ 4 °C |
Ton intreg 10kg+ | Spania/Italia | 0 °C/ 4 °C |
File cod Atlantic 200/400 | Olanda/Italia | 0 °C/ 4 °C |
File pastrav somonizat 250/300g | Italia | 0 °C/ 4 °C |
File ton sashimi 3kg+ | Olanda/Italia | 0 °C/ 4 °C |
Alge | Italia | 0 °C/ 4 °C |
Fasolari scoici | Italia | 0 °C/ 4 °C |
Homari 400/600 | USA | 0 °C/ 4 °C |
Midii | Italia/Spania | 0 °C/ 4 °C |
Midii pasteurizate 1kg | Italia/Spania | 0 °C/ 4 °C |
Stridii N2 6-9buc/kg | Olanda/Franta | 0 °C/ 4 °C |
Stridii N3 10/12 buc/kg | Olanda/Franta | 0 °C/ 4 °C |
Vongole veraci | Italia | 0 °C/ 4 °C |
Scoici cutit | Italia | 0 °C/ 4 °C |
Greieri de mare | Italia | 0 °C/ 4 °C |
Langustine 17/20 | Italia | 0 °C/ 4 °C |
Calamar intreg | Italia | 0 °C/ 4 °C |
Caracatita intreaga | Italia | 0 °C/ 4 °C |
Sepie intreaga | Italia | 0 °C/ 4 °C |
File peste spada afumat | Italia/Spania | 0°C-4 °C/ -18°C |
File ton afumat | Italia/Spania | 0°C-4 °C/ -18°C |
File sturion afumat | Italia | 0°C-4 °C/ -18°C |
File halibut afumat prefeliat 700/1400g | Spania | 0°C-4 °C/ -18°C |
Cod sarat (Baccala) | Italia | 0 °C/ 4 °C |
Carne Crab Blue Swimming Lump 454g | Asia | 0 °C/ 4 °C |
Cerneala sepie 4g | Italia | 0 °C/ 4 °C |
Cochilii goale St. Jacques | Italia | 0 °C/ 4 °C |
ICRE SOMON 100G | USA | 0 °C/ 4 °C |
ICRE NEGRE LUMPFISH 50G | UE | 0 °C/ 4 °C |
ICRE NEGRE HERING 100G | UE | 0 °C/ 4 °C |
ICRE NEGRE LUMPFISH 50G PASTEURIZATE | UE | 0 °C/ 4 °C |